| 1 | country | party | year | item | position |
|---|
| 2 | AT | 463 | 1984 | ray_eu | 0.9000000158945719 |
| 3 | AT | 463 | 1988 | ray_eu | 0.8666666348775228 |
| 4 | AT | 463 | 1992 | ray_eu | 0.4666666587193807 |
| 5 | AT | 463 | 1996 | ray_eu | 0.13333332538604736 |
| 6 | AT | 463 | 1999 | ches_cohesion | 0.20833333333333334 |
| 7 | AT | 463 | 1999 | ches_employ | 0.4166666666666667 |
| 8 | AT | 463 | 1999 | ches_environ | 0.5416666666666666 |
| 9 | AT | 463 | 1999 | ches_ep | 0.75 |
| 10 | AT | 463 | 1999 | ches_eu | 0.26666665077209467 |
| 11 | AT | 463 | 1999 | ches_foreign | 0.5 |
| 12 | AT | 463 | 2002 | ches_cohesion | 0.6666666666666666 |
| 13 | AT | 463 | 2002 | ches_employ | 0.3333333333333333 |
| 14 | AT | 463 | 2002 | ches_environ | 0.5216666666666666 |
| 15 | AT | 463 | 2002 | ches_ep | 0.285 |
| 16 | AT | 463 | 2002 | ches_eu | 0.27166666666666667 |
| 17 | AT | 463 | 2002 | ches_foreign | 0.4383333333333333 |
| 18 | AT | 463 | 2002 | ches_intmark | 0.3333333333333333 |
| 19 | AT | 463 | 2006 | ches_cohesion | 0.4666666666666666 |
| 20 | AT | 463 | 2006 | ches_ep | 0.13833333333333334 |
| 21 | AT | 463 | 2006 | ches_eu | 0.125 |
| 22 | AT | 463 | 2006 | ches_foreign | 0.305 |
| 23 | AT | 463 | 2006 | ches_intmark | 0.3333333333333333 |
| 24 | AT | 463 | 2008 | eu_benefit_ccs1 | 0.5165562913907285 |
| 25 | AT | 463 | 2008 | eu_dem_ccs1 | 0.1456953642384106 |
| 26 | AT | 463 | 2008 | eu_uni_ccs1 | 0.22258064516129034 |
| 27 | AT | 463 | 2010 | ches_benefit | 0.02380950000000004 |
| 28 | AT | 463 | 2010 | ches_cohesion | 0.40476191043853765 |
| 29 | AT | 463 | 2010 | ches_ep | 0.3928571542104085 |
| 30 | AT | 463 | 2010 | ches_eu | 0.15476191043853768 |
| 31 | AT | 463 | 2010 | ches_foreign | 0.22619048754374185 |
| 32 | AT | 463 | 2010 | ches_intmark | 0.2738095124562581 |
| 33 | AT | 463 | 2014 | ches_benefit | 0.033333299999999934 |
| 34 | AT | 463 | 2014 | ches_budgets | 0.07407406666666667 |
| 35 | AT | 463 | 2014 | ches_cohesion | 0.314814805984497 |
| 36 | AT | 463 | 2014 | ches_ep | 0.29999999205271405 |
| 37 | AT | 463 | 2014 | ches_eu | 0.14999999602635702 |
| 38 | AT | 463 | 2014 | ches_foreign | 0.13333332538604734 |
| 39 | AT | 463 | 2014 | ches_intmark | 0.26666665077209467 |
| 40 | AT | 463 | 2018 | poppa_eu | 0.15384616 |
| 41 | AT | 463 | 2019 | ches_budgets | 0.07407406666666667 |
| 42 | AT | 463 | 2019 | ches_cohesion | 0.30555554231007903 |
| 43 | AT | 463 | 2019 | ches_eu | 0.2166666587193807 |
| 44 | AT | 463 | 2019 | ches_foreign | 0.129629631837209 |
| 45 | AT | 463 | 2019 | ches_intmark | 0.37037038803100586 |
| 46 | AT | 463 | 2019 | gps_eu_anti_pro | 0.19815 |
| 47 | AT | 463 | 2023 | poppa_eu | 0.1769230769230769 |
| 48 | AT | 463 | 2024 | ches_eu | 0.15277776666666668 |
| 49 | AT | 463 | 2024 | ches_foreign | 0 |
| 50 | AT | 463 | 2024 | ches_intmark | 0.22222221666666667 |
| 51 | AT | 599 | 2006 | ches_cohesion | 0.5333333333333333 |
| 52 | AT | 599 | 2006 | ches_ep | 0.19499999999999998 |
| 53 | AT | 599 | 2006 | ches_eu | 0.25 |
| 54 | AT | 599 | 2006 | ches_foreign | 0.305 |
| 55 | AT | 599 | 2006 | ches_intmark | 0.4166666666666667 |
| 56 | AT | 599 | 2008 | eu_benefit_ccs1 | 0.6866666666666666 |
| 57 | AT | 599 | 2008 | eu_dem_ccs1 | 0.22666666666666666 |
| 58 | AT | 599 | 2008 | eu_uni_ccs1 | 0.32933333333333337 |
| 59 | AT | 599 | 2010 | ches_benefit | 0.02380950000000004 |
| 60 | AT | 599 | 2010 | ches_cohesion | 0.4743589560190837 |
| 61 | AT | 599 | 2010 | ches_ep | 0.3928571542104085 |
| 62 | AT | 599 | 2010 | ches_eu | 0.238095243771871 |
| 63 | AT | 599 | 2010 | ches_foreign | 0.3095238208770752 |
| 64 | AT | 599 | 2010 | ches_intmark | 0.36904760201772047 |
| 65 | AT | 599 | 2014 | ches_benefit | 0.1904761666666667 |
| 66 | AT | 599 | 2014 | ches_budgets | 0.06666666666666665 |
| 67 | AT | 599 | 2014 | ches_cohesion | 0.29999999205271405 |
| 68 | AT | 599 | 2014 | ches_ep | 0.3333333333333333 |
| 69 | AT | 599 | 2014 | ches_eu | 0.2833333412806193 |
| 70 | AT | 599 | 2014 | ches_foreign | 0.2222222089767457 |
| 71 | AT | 599 | 2014 | ches_intmark | 0.3095238208770752 |
| 72 | AT | 605 | 1996 | ray_eu | 1 |
| 73 | AT | 605 | 1999 | ches_cohesion | 0.6666666666666666 |
| 74 | AT | 605 | 1999 | ches_employ | 0.38888887564341235 |
| 75 | AT | 605 | 1999 | ches_environ | 0.7916666666666666 |
| 76 | AT | 605 | 1999 | ches_ep | 0.9583333333333334 |
| 77 | AT | 605 | 1999 | ches_eu | 1 |
| 78 | AT | 605 | 1999 | ches_foreign | 0.875 |
| 79 | AT | 605 | 2002 | ches_cohesion | 0.3333333333333333 |
| 80 | AT | 605 | 2002 | ches_employ | 0.6666666666666666 |
| 81 | AT | 605 | 2002 | ches_ep | 0.75 |
| 82 | AT | 605 | 2002 | ches_eu | 0.945 |
| 83 | AT | 605 | 2002 | ches_foreign | 0.8333333333333334 |
| 84 | AT | 605 | 2002 | ches_intmark | 0.8883333333333333 |
| 85 | AT | 605 | 2006 | ches_ep | 0.875 |
| 86 | AT | 605 | 2006 | ches_eu | 0.9 |
| 87 | AT | 605 | 2006 | ches_foreign | 0.8883333333333333 |
| 88 | AT | 605 | 2006 | ches_intmark | 0.875 |
| 89 | AT | 605 | 2008 | eu_benefit_ccs1 | 1 |
| 90 | AT | 605 | 2008 | eu_dem_ccs1 | 0.4313725490196078 |
| 91 | AT | 605 | 2008 | eu_uni_ccs1 | 0.7941176470588235 |
| 92 | AT | 605 | 2014 | ches_benefit | 0.5925926 |
| 93 | AT | 605 | 2014 | ches_budgets | 0.5952381333333333 |
| 94 | AT | 605 | 2014 | ches_cohesion | 0.6428571542104086 |
| 95 | AT | 605 | 2014 | ches_ep | 0.8148148059844971 |
| 96 | AT | 605 | 2014 | ches_eu | 0.8833333651224772 |
| 97 | AT | 605 | 2014 | ches_foreign | 0.8148148059844971 |
| 98 | AT | 605 | 2014 | ches_intmark | 0.8666666348775228 |
| 99 | AT | 605 | 2019 | ches_budgets | 0.8125 |
| 100 | AT | 605 | 2019 | ches_cohesion | 0.5555555820465088 |
| 101 | AT | 605 | 2019 | ches_eu | 0.9499999682108561 |
| 102 | AT | 605 | 2019 | ches_foreign | 0.8541666666666666 |
| 103 | AT | 605 | 2019 | ches_intmark | 0.9629629453023275 |
| 104 | AT | 605 | 2024 | ches_eu | 0.9861110833333333 |
| 105 | AT | 605 | 2024 | ches_foreign | 0.875 |
| 106 | AT | 605 | 2024 | ches_intmark | 1 |
| 107 | AT | 996 | 1984 | ray_eu | 0.0333333412806193 |
| 108 | AT | 996 | 1988 | ray_eu | 0.06666666269302368 |
| 109 | AT | 996 | 1992 | ray_eu | 0.10000000397364299 |
| 110 | AT | 996 | 1996 | ray_eu | 0 |
| 111 | AT | 996 | 2008 | eu_benefit_ccs1 | 0.4274193548387097 |
| 112 | AT | 996 | 2008 | eu_dem_ccs1 | 0.13227513227513227 |
| 113 | AT | 996 | 2008 | eu_uni_ccs1 | 0.5031746031746032 |
| 114 | AT | 1329 | 1984 | ray_eu | 0.5333333015441895 |
| 115 | AT | 1329 | 1988 | ray_eu | 0.8333333333333334 |
| 116 | AT | 1329 | 1992 | ray_eu | 0.9333333174387614 |
| 117 | AT | 1329 | 1996 | ray_eu | 1 |
| 118 | AT | 1329 | 1999 | ches_cohesion | 0.7777777512868246 |
| 119 | AT | 1329 | 1999 | ches_employ | 0.6333333651224772 |
| 120 | AT | 1329 | 1999 | ches_environ | 0.6999999682108561 |
| 121 | AT | 1329 | 1999 | ches_ep | 0.8333333333333334 |
| 122 | AT | 1329 | 1999 | ches_eu | 0.9666666984558105 |
| 123 | AT | 1329 | 1999 | ches_foreign | 0.9000000158945719 |
| 124 | AT | 1329 | 2002 | ches_cohesion | 0.8333333333333334 |
| 125 | AT | 1329 | 2002 | ches_employ | 0.69 |
| 126 | AT | 1329 | 2002 | ches_environ | 0.73 |
| 127 | AT | 1329 | 2002 | ches_ep | 0.75 |
| 128 | AT | 1329 | 2002 | ches_eu | 0.98 |
| 129 | AT | 1329 | 2002 | ches_foreign | 0.9166666666666666 |
| 130 | AT | 1329 | 2002 | ches_intmark | 0.6666666666666666 |
| 131 | AT | 1329 | 2006 | ches_cohesion | 0.75 |
| 132 | AT | 1329 | 2006 | ches_ep | 0.695 |
| 133 | AT | 1329 | 2006 | ches_eu | 0.9166666666666666 |
| 134 | AT | 1329 | 2006 | ches_foreign | 0.8883333333333333 |
| 135 | AT | 1329 | 2006 | ches_intmark | 0.9 |
| 136 | AT | 1329 | 2008 | eu_benefit_ccs1 | 0.9654377880184332 |
| 137 | AT | 1329 | 2008 | eu_dem_ccs1 | 0.5458715596330275 |
| 138 | AT | 1329 | 2008 | eu_uni_ccs1 | 0.6263636363636363 |
| 139 | AT | 1329 | 2010 | ches_benefit | 0.6666666666666666 |
| 140 | AT | 1329 | 2010 | ches_cohesion | 0.8690476417541504 |
| 141 | AT | 1329 | 2010 | ches_ep | 0.785714308420817 |
| 142 | AT | 1329 | 2010 | ches_eu | 0.9047618707021076 |
| 143 | AT | 1329 | 2010 | ches_foreign | 0.8571428457895914 |
| 144 | AT | 1329 | 2010 | ches_intmark | 0.9285714626312257 |
| 145 | AT | 1329 | 2014 | ches_benefit | 0.6666666666666666 |
| 146 | AT | 1329 | 2014 | ches_budgets | 0.59259255 |
| 147 | AT | 1329 | 2014 | ches_cohesion | 0.8148148059844971 |
| 148 | AT | 1329 | 2014 | ches_ep | 0.8000000317891439 |
| 149 | AT | 1329 | 2014 | ches_eu | 0.9499999682108561 |
| 150 | AT | 1329 | 2014 | ches_foreign | 0.8166666825612386 |
| 151 | AT | 1329 | 2014 | ches_intmark | 0.9000000158945719 |
| 152 | AT | 1329 | 2018 | poppa_eu | 0.63076925 |
| 153 | AT | 1329 | 2019 | ches_budgets | 0.37037038333333333 |
| 154 | AT | 1329 | 2019 | ches_cohesion | 0.6111110846201578 |
| 155 | AT | 1329 | 2019 | ches_eu | 0.6666666666666666 |
| 156 | AT | 1329 | 2019 | ches_foreign | 0.48148147265116364 |
| 157 | AT | 1329 | 2019 | ches_intmark | 0.8703703880310059 |
| 158 | AT | 1329 | 2019 | gps_eu_anti_pro | 0.88451 |
| 159 | AT | 1329 | 2023 | poppa_eu | 0.5769230769230769 |
| 160 | AT | 1329 | 2024 | ches_eu | 0.6666666666666666 |
| 161 | AT | 1329 | 2024 | ches_foreign | 0.5416666666666666 |
| 162 | AT | 1329 | 2024 | ches_intmark | 0.6666666666666666 |
| 163 | AT | 1384 | 1984 | ray_eu | 0.23333334922790527 |
| 164 | AT | 1384 | 1988 | ray_eu | 0.5999999841054281 |
| 165 | AT | 1384 | 1992 | ray_eu | 0.9000000158945719 |
| 166 | AT | 1384 | 1996 | ray_eu | 1 |
| 167 | AT | 1384 | 1999 | ches_cohesion | 0.75 |
| 168 | AT | 1384 | 1999 | ches_employ | 0.9666666984558105 |
| 169 | AT | 1384 | 1999 | ches_environ | 0.7666666507720947 |
| 170 | AT | 1384 | 1999 | ches_ep | 0.75 |
| 171 | AT | 1384 | 1999 | ches_eu | 0.9333333174387614 |
| 172 | AT | 1384 | 1999 | ches_foreign | 0.6666666666666666 |
| 173 | AT | 1384 | 2002 | ches_cohesion | 0.7916666666666666 |
| 174 | AT | 1384 | 2002 | ches_employ | 0.9049999999999999 |
| 175 | AT | 1384 | 2002 | ches_environ | 0.7916666666666666 |
| 176 | AT | 1384 | 2002 | ches_ep | 0.7716666666666666 |
| 177 | AT | 1384 | 2002 | ches_eu | 0.8966666666666666 |
| 178 | AT | 1384 | 2002 | ches_foreign | 0.6883333333333334 |
| 179 | AT | 1384 | 2002 | ches_intmark | 0.6666666666666666 |
| 180 | AT | 1384 | 2006 | ches_cohesion | 0.75 |
| 181 | AT | 1384 | 2006 | ches_ep | 0.7216666666666667 |
| 182 | AT | 1384 | 2006 | ches_eu | 0.8333333333333334 |
| 183 | AT | 1384 | 2006 | ches_foreign | 0.5283333333333333 |
| 184 | AT | 1384 | 2006 | ches_intmark | 0.555 |
| 185 | AT | 1384 | 2008 | eu_benefit_ccs1 | 0.9520958083832335 |
| 186 | AT | 1384 | 2008 | eu_dem_ccs1 | 0.41916167664670656 |
| 187 | AT | 1384 | 2008 | eu_uni_ccs1 | 0.6417647058823529 |
| 188 | AT | 1384 | 2010 | ches_benefit | 0.6428571666666667 |
| 189 | AT | 1384 | 2010 | ches_cohesion | 0.8214285373687743 |
| 190 | AT | 1384 | 2010 | ches_ep | 0.7261904875437418 |
| 191 | AT | 1384 | 2010 | ches_eu | 0.714285691579183 |
| 192 | AT | 1384 | 2010 | ches_foreign | 0.6666666666666666 |
| 193 | AT | 1384 | 2010 | ches_intmark | 0.5952381292978924 |
| 194 | AT | 1384 | 2014 | ches_benefit | 0.6333333333333333 |
| 195 | AT | 1384 | 2014 | ches_budgets | 0.5555555833333333 |
| 196 | AT | 1384 | 2014 | ches_cohesion | 0.6851851940155029 |
| 197 | AT | 1384 | 2014 | ches_ep | 0.7666666507720947 |
| 198 | AT | 1384 | 2014 | ches_eu | 0.8333333333333334 |
| 199 | AT | 1384 | 2014 | ches_foreign | 0.7222222487131754 |
| 200 | AT | 1384 | 2014 | ches_intmark | 0.6833333174387614 |
| 201 | AT | 1384 | 2018 | poppa_eu | 0.8076923 |
| 202 | AT | 1384 | 2019 | ches_budgets | 0.59259255 |
| 203 | AT | 1384 | 2019 | ches_cohesion | 0.6388889153798422 |
| 204 | AT | 1384 | 2019 | ches_eu | 0.8499999841054281 |
| 205 | AT | 1384 | 2019 | ches_foreign | 0.7222222487131754 |
| 206 | AT | 1384 | 2019 | ches_intmark | 0.6481481393178304 |
| 207 | AT | 1384 | 2023 | poppa_eu | 0.7076923076923076 |
| 208 | AT | 1384 | 2024 | ches_eu | 0.8472222500000001 |
| 209 | AT | 1384 | 2024 | ches_foreign | 0.44444445 |
| 210 | AT | 1384 | 2024 | ches_intmark | 0.6111110833333333 |
| 211 | AT | 1659 | 1984 | ray_eu | 0.16666666666666666 |
| 212 | AT | 1659 | 1988 | ray_eu | 0.0333333412806193 |
| 213 | AT | 1659 | 1992 | ray_eu | 0.10000000397364299 |
| 214 | AT | 1659 | 1996 | ray_eu | 0.3333333333333333 |
| 215 | AT | 1659 | 1999 | ches_cohesion | 0.8333333333333334 |
| 216 | AT | 1659 | 1999 | ches_employ | 0.8666666348775228 |
| 217 | AT | 1659 | 1999 | ches_environ | 0.8833333651224772 |
| 218 | AT | 1659 | 1999 | ches_ep | 1 |
| 219 | AT | 1659 | 1999 | ches_eu | 0.7166666984558105 |
| 220 | AT | 1659 | 1999 | ches_foreign | 0.5 |
| 221 | AT | 1659 | 2002 | ches_cohesion | 0.8133333333333334 |
| 222 | AT | 1659 | 2002 | ches_employ | 0.8566666666666666 |
| 223 | AT | 1659 | 2002 | ches_environ | 0.98 |
| 224 | AT | 1659 | 2002 | ches_ep | 0.875 |
| 225 | AT | 1659 | 2002 | ches_eu | 0.855 |
| 226 | AT | 1659 | 2002 | ches_foreign | 0.6883333333333334 |
| 227 | AT | 1659 | 2002 | ches_intmark | 0.6433333333333334 |
| 228 | AT | 1659 | 2006 | ches_cohesion | 0.7666666666666666 |
| 229 | AT | 1659 | 2006 | ches_ep | 0.8333333333333334 |
| 230 | AT | 1659 | 2006 | ches_eu | 0.855 |
| 231 | AT | 1659 | 2006 | ches_foreign | 0.5283333333333333 |
| 232 | AT | 1659 | 2006 | ches_intmark | 0.4166666666666667 |
| 233 | AT | 1659 | 2008 | eu_benefit_ccs1 | 0.9245283018867925 |
| 234 | AT | 1659 | 2008 | eu_dem_ccs1 | 0.37893081761006286 |
| 235 | AT | 1659 | 2008 | eu_uni_ccs1 | 0.7330232558139534 |
| 236 | AT | 1659 | 2010 | ches_benefit | 0.5952381 |
| 237 | AT | 1659 | 2010 | ches_cohesion | 0.8611110846201578 |
| 238 | AT | 1659 | 2010 | ches_ep | 0.884615421295166 |
| 239 | AT | 1659 | 2010 | ches_eu | 0.8452381292978924 |
| 240 | AT | 1659 | 2010 | ches_foreign | 0.714285691579183 |
| 241 | AT | 1659 | 2010 | ches_intmark | 0.6666666666666666 |
| 242 | AT | 1659 | 2014 | ches_benefit | 0.6666666666666666 |
| 243 | AT | 1659 | 2014 | ches_budgets | 0.59259255 |
| 244 | AT | 1659 | 2014 | ches_cohesion | 0.7777777512868246 |
| 245 | AT | 1659 | 2014 | ches_ep | 0.8499999841054281 |
| 246 | AT | 1659 | 2014 | ches_eu | 0.9166666666666666 |
| 247 | AT | 1659 | 2014 | ches_foreign | 0.7666666507720947 |
| 248 | AT | 1659 | 2014 | ches_intmark | 0.6833333174387614 |
| 249 | AT | 1659 | 2018 | poppa_eu | 0.8769231 |
| 250 | AT | 1659 | 2019 | ches_budgets | 0.7037037166666668 |
| 251 | AT | 1659 | 2019 | ches_cohesion | 0.6111110846201578 |
| 252 | AT | 1659 | 2019 | ches_eu | 0.9166666666666666 |
| 253 | AT | 1659 | 2019 | ches_foreign | 0.7407407760620117 |
| 254 | AT | 1659 | 2019 | ches_intmark | 0.6666666666666666 |
| 255 | AT | 1659 | 2023 | poppa_eu | 0.8461538461538461 |
| 256 | AT | 1659 | 2024 | ches_eu | 0.9027777499999999 |
| 257 | AT | 1659 | 2024 | ches_foreign | 0.5416666666666666 |
| 258 | AT | 1659 | 2024 | ches_intmark | 0.6666666666666666 |
| 259 | AT | 1970 | 2018 | poppa_eu | 0.9230769000000001 |
| 260 | AT | 1970 | 2023 | poppa_eu | 0.875 |
| 261 | AT | 1971 | 2014 | ches_benefit | 0.2333333333333334 |
| 262 | AT | 1971 | 2014 | ches_budgets | 0.16666666666666666 |
| 263 | AT | 1971 | 2014 | ches_cohesion | 0.30555554231007903 |
| 264 | AT | 1971 | 2014 | ches_ep | 0.3333333333333333 |
| 265 | AT | 1971 | 2014 | ches_eu | 0.3166666825612387 |
| 266 | AT | 1971 | 2014 | ches_foreign | 0.30555554231007903 |
| 267 | AT | 1971 | 2014 | ches_intmark | 0.5 |
| 268 | BE | 36 | 1984 | ray_eu | 0.7783333460489908 |
| 269 | BE | 36 | 1988 | ray_eu | 0.7783333460489908 |
| 270 | BE | 36 | 1992 | ray_eu | 0.7216666539510092 |
| 271 | BE | 36 | 1996 | ray_eu | 0.6950000127156576 |
| 272 | BE | 36 | 1999 | ches_cohesion | 0.7222222487131754 |
| 273 | BE | 36 | 1999 | ches_employ | 0.7333333492279053 |
| 274 | BE | 36 | 1999 | ches_environ | 0.7407407760620117 |
| 275 | BE | 36 | 1999 | ches_ep | 0.8333333333333334 |
| 276 | BE | 36 | 1999 | ches_eu | 0.6666666666666666 |
| 277 | BE | 36 | 1999 | ches_foreign | 0.6458333333333334 |
| 278 | BE | 36 | 2002 | ches_cohesion | 0.625 |
| 279 | BE | 36 | 2002 | ches_employ | 0.6333333333333333 |
| 280 | BE | 36 | 2002 | ches_environ | 0.7000000000000001 |
| 281 | BE | 36 | 2002 | ches_ep | 0.7966666666666667 |
| 282 | BE | 36 | 2002 | ches_eu | 0.6666666666666666 |
| 283 | BE | 36 | 2002 | ches_foreign | 0.6666666666666666 |
| 284 | BE | 36 | 2002 | ches_intmark | 0.6666666666666666 |
| 285 | BE | 36 | 2006 | ches_cohesion | 0.7616666666666667 |
| 286 | BE | 36 | 2006 | ches_ep | 0.805 |
| 287 | BE | 36 | 2006 | ches_eu | 0.65 |
| 288 | BE | 36 | 2006 | ches_foreign | 0.6666666666666666 |
| 289 | BE | 36 | 2006 | ches_intmark | 0.6466666666666666 |
| 290 | BE | 36 | 2007 | eu_benefit_ccs1 | 0.9333333333333333 |
| 291 | BE | 36 | 2007 | eu_dem_ccs1 | 0.39999999999999997 |
| 292 | BE | 36 | 2007 | eu_uni_ccs1 | 0.5133333333333333 |
| 293 | BE | 36 | 2010 | ches_benefit | 0.5111111 |
| 294 | BE | 36 | 2010 | ches_cohesion | 0.6833333174387614 |
| 295 | BE | 36 | 2010 | ches_ep | 0.7916666666666666 |
| 296 | BE | 36 | 2010 | ches_eu | 0.7222222487131754 |
| 297 | BE | 36 | 2010 | ches_foreign | 0.871794859568278 |
| 298 | BE | 36 | 2010 | ches_intmark | 0.8472222487131754 |
| 299 | BE | 36 | 2010 | eu_benefit_ccs1 | 0.94 |
| 300 | BE | 36 | 2010 | eu_dem_ccs1 | 0.5288888888888889 |
| 301 | BE | 36 | 2010 | eu_uni_ccs1 | 0.616 |
| 302 | BE | 36 | 2014 | ches_benefit | 0.5333333333333333 |
| 303 | BE | 36 | 2014 | ches_budgets | 0.8000000333333334 |
| 304 | BE | 36 | 2014 | ches_cohesion | 0.75 |
| 305 | BE | 36 | 2014 | ches_ep | 0.8000000317891439 |
| 306 | BE | 36 | 2014 | ches_eu | 0.6666666666666666 |
| 307 | BE | 36 | 2014 | ches_foreign | 0.8333333333333334 |
| 308 | BE | 36 | 2014 | ches_intmark | 0.9000000158945719 |
| 309 | BE | 36 | 2014 | eu_benefit_ccs2 | 0.8658536585365854 |
| 310 | BE | 36 | 2014 | eu_dem_ccs2 | 0.4833333333333333 |
| 311 | BE | 36 | 2014 | eu_uni_ccs2 | 0.5575 |
| 312 | BE | 36 | 2018 | poppa_eu | 0.4357143 |
| 313 | BE | 36 | 2019 | ches_budgets | 0.5625 |
| 314 | BE | 36 | 2019 | ches_cohesion | 0.4166666666666667 |
| 315 | BE | 36 | 2019 | ches_eu | 0.5416666666666666 |
| 316 | BE | 36 | 2019 | ches_foreign | 0.5185185273488363 |
| 317 | BE | 36 | 2019 | ches_intmark | 0.7777777512868246 |
| 318 | BE | 36 | 2019 | gps_eu_anti_pro | 0.64243 |
| 319 | BE | 36 | 2023 | poppa_eu | 0.5444444444444445 |
| 320 | BE | 36 | 2024 | ches_eu | 0.5833333333333334 |
| 321 | BE | 36 | 2024 | ches_foreign | 0.5 |
| 322 | BE | 36 | 2024 | ches_intmark | 0.8333333333333334 |
| 323 | BE | 43 | 2007 | eu_benefit_ccs1 | 0.8125 |
| 324 | BE | 43 | 2007 | eu_dem_ccs1 | 0.425 |
| 325 | BE | 43 | 2007 | eu_uni_ccs1 | 0.6075 |
| 326 | BE | 43 | 2010 | ches_benefit | 0.2666666666666666 |
| 327 | BE | 43 | 2010 | ches_cohesion | 0.8666666348775228 |
| 328 | BE | 43 | 2010 | ches_ep | 0.8333333333333334 |
| 329 | BE | 43 | 2010 | ches_eu | 0.4166666666666667 |
| 330 | BE | 43 | 2010 | ches_foreign | 0.8055555820465088 |
| 331 | BE | 43 | 2010 | ches_intmark | 0.6666666666666666 |
| 332 | BE | 43 | 2010 | eu_benefit_ccs1 | 0.6875 |
| 333 | BE | 43 | 2010 | eu_dem_ccs1 | 0.41666666666666663 |
| 334 | BE | 43 | 2010 | eu_uni_ccs1 | 0.55 |
| 335 | BE | 49 | 1984 | ray_eu | 0.9450000127156576 |
| 336 | BE | 49 | 1988 | ray_eu | 0.9450000127156576 |
| 337 | BE | 49 | 1992 | ray_eu | 0.9450000127156576 |
| 338 | BE | 49 | 1996 | ray_eu | 0.9166666666666666 |
| 339 | BE | 49 | 1999 | ches_cohesion | 0.7291666666666666 |
| 340 | BE | 49 | 1999 | ches_employ | 0.6041666666666666 |
| 341 | BE | 49 | 1999 | ches_environ | 0.6875 |
| 342 | BE | 49 | 1999 | ches_ep | 0.875 |
| 343 | BE | 49 | 1999 | ches_eu | 0.9444444179534912 |
| 344 | BE | 49 | 1999 | ches_foreign | 0.9259258906046549 |
| 345 | BE | 49 | 2002 | ches_cohesion | 0.5483333333333333 |
| 346 | BE | 49 | 2002 | ches_employ | 0.6116666666666667 |
| 347 | BE | 49 | 2002 | ches_environ | 0.63 |
| 348 | BE | 49 | 2002 | ches_ep | 0.8783333333333333 |
| 349 | BE | 49 | 2002 | ches_eu | 0.9233333333333333 |
| 350 | BE | 49 | 2002 | ches_foreign | 0.9700000000000001 |
| 351 | BE | 49 | 2002 | ches_intmark | 0.9500000000000001 |
| 352 | BE | 49 | 2006 | ches_cohesion | 0.785 |
| 353 | BE | 49 | 2006 | ches_ep | 0.8616666666666667 |
| 354 | BE | 49 | 2006 | ches_eu | 0.9666666666666667 |
| 355 | BE | 49 | 2006 | ches_foreign | 0.9583333333333334 |
| 356 | BE | 49 | 2006 | ches_intmark | 0.9266666666666666 |
| 357 | BE | 49 | 2007 | eu_benefit_ccs1 | 0.9711538461538461 |
| 358 | BE | 49 | 2007 | eu_dem_ccs1 | 0.5961538461538461 |
| 359 | BE | 49 | 2007 | eu_uni_ccs1 | 0.7115384615384616 |
| 360 | BE | 49 | 2010 | ches_benefit | 0.6666666666666666 |
| 361 | BE | 49 | 2010 | ches_cohesion | 0.8166666825612386 |
| 362 | BE | 49 | 2010 | ches_ep | 0.9404761791229248 |
| 363 | BE | 49 | 2010 | ches_eu | 0.9444444179534912 |
| 364 | BE | 49 | 2010 | ches_foreign | 0.964285691579183 |
| 365 | BE | 49 | 2010 | ches_intmark | 0.9761904875437418 |
| 366 | BE | 49 | 2010 | eu_benefit_ccs1 | 0.9568965517241379 |
| 367 | BE | 49 | 2010 | eu_dem_ccs1 | 0.5977011494252873 |
| 368 | BE | 49 | 2010 | eu_uni_ccs1 | 0.6810344827586207 |
| 369 | BE | 49 | 2014 | ches_benefit | 0.6666666666666666 |
| 370 | BE | 49 | 2014 | ches_budgets | 0.9000000166666666 |
| 371 | BE | 49 | 2014 | ches_cohesion | 0.75 |
| 372 | BE | 49 | 2014 | ches_ep | 0.9333333174387614 |
| 373 | BE | 49 | 2014 | ches_eu | 0.9333333174387614 |
| 374 | BE | 49 | 2014 | ches_foreign | 0.9333333174387614 |
| 375 | BE | 49 | 2014 | ches_intmark | 0.9333333174387614 |
| 376 | BE | 49 | 2014 | eu_benefit_ccs2 | 0.9222222222222223 |
| 377 | BE | 49 | 2014 | eu_dem_ccs2 | 0.6074074074074074 |
| 378 | BE | 49 | 2014 | eu_uni_ccs2 | 0.7043478260869565 |
| 379 | BE | 49 | 2018 | poppa_eu | 0.85 |
| 380 | BE | 49 | 2019 | ches_budgets | 0.75 |
| 381 | BE | 49 | 2019 | ches_cohesion | 0.6666666666666666 |
| 382 | BE | 49 | 2019 | ches_eu | 0.9722222487131754 |
| 383 | BE | 49 | 2019 | ches_foreign | 0.7962962786356608 |
| 384 | BE | 49 | 2019 | ches_intmark | 0.8518518606821696 |
